Suitable HDPE wire mesh (3/5 layers) is pleated in deep folds to provide maximum area of filtration. It is encased in a panel type metallic frame. Pleats are uniformly separated by metallic spacer.
It is applied for pre filteration in air conditioning & ventilation system etc.
Product Name : | HDPE 3/5 Ply Filter |
Model : | CGPD 3/5 S |
Filter Grade : | EU2/EU3 |
Recommended Air Velocity : | 2 to 3 mtr./sec. |
Initial Pressure Drop : | 3 to 6 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 80 to 90%. |
5 or more layers of wire mesh of diferent mesh sizes are stitched together & pleated. It is encased in a M.S. Frame guarded on one side by expanded metal and oil is sprayed to make it viscous.
It is applied as a pre filter in air conditioning & ventilation system etc
Product Name : | All Metallic Dry/Viscous Filter |
Model : | CGIW Series |
Filter Grade : | EU2 to EU4 |
Recommended Air Velocity : | 2.5 to 3 mtr/sec. |
Initial Pressure Drop : | 4 to 5 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90%. |
Special compressed woolen or cotton felt / synthetic needle felt is stitched with wire net and pleated in deep folds. It is encsed in metallic panel type casing. Spacers made of alluminium is provided to segregate the pleats of the media.
It is applied for fine filtration in air conditioning & ventilation system, suction air filtration in compressors etc.
Product Name : | Dry Fabric Filter |
Model : | CDF Series |
Filter Grade : | EU 5 to EU 8 |
Recommended Air Velocity : | 1.5 to 2 mtr./sec. |
Initial Pressure Drop : | 6 to 15 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90 to 98% |
It is applied for fine filtration in air conditioning & ventilation system etc.
Product Name : | Rod type panel air filter |
Model : | CRPA |
Filter Grade : | EU 6-8 |
Recommended Air Velocity : | 2 to 3 mtr./sec. |
Initial Pressure Drop : | 6 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90%. |
Organic endure type paper is pleated, seperated and encased in a specially designed metallic casing. The pleats are duly spaced as well as reinforced by lines of special adhesive. Cleaning is done by air uplsing.
It is applied in augmented self-cleaning air filtration system, Gas Turbine.
Product Name : | Pulse Type Paper Filter Cartridge(Panel) |
Model : | CASC Series |
Filter Grade : | EU 6 to EU 8 |
Recommended Air Velocity : | 1 to 3 mtr./sec. |
Initial Pressure Drop : | 10 to 25 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90 to 98% |
Made of fine water resistance, pleated glass fibre media which is spaced by alluminium spacer. It is housed in a single or double flanged G.I. Casing.
It is applied to fine filters for air separation plant, centrifugal compressors, Gas Turbine units etc
Product Name : | Semi Absolute Filter |
Model : | Duracell 6 |
Filter Grade : | EU 7 to EU 9 |
Recommended Air Velocity : | 1.5 mtr./sec. |
Initial Pressure Drop : | 12 mm. to 20 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 95 to 99%. |
Filter media fabricated from water repellent 100%micro glass fibre paper pleated over corrugated aluminium/paper board seprator,encased in an GI /Al frame.Neoprene sponze rubber sealing provided for leakproof sealing
Cleanroom of class 1000 & below,Operation Theater,Control room.
Product Name : | HEPA Filter |
Model : | HEPA |
Filter Grade : | Absolute |
Recommended Air Velocity : | 0.5-1.5 mtr./sec. |
Initial Pressure Drop : | 10 mm. to 24 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 99.97%. |
Suitable grade of PVC sheets (Several Layers) are specially perforated, crimed and arranged into a metallic casing. The casing is protected by metallic weld mesh / rod on both sides.
It is applied for pre filtration in heavy duty uses, side wall ventilation for car body and diesel loco for corrosive environmental uses.
Product Name : | PVC Sheet Filter |
Model : | Cpvc |
Filter Grade : | EU 3 |
Recommended Air Velocity : | 2 to 3 mtr. /sec. |
Initial Pressure Drop : | 7 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 75 to 92%. |
3 or 5 ply Hdpe crimped with 1 ly of PVC net by which the media becomes noncorrosive. It is encased in metallic panel type frame duly guarded by grill (on option).
It is applied for pre filtration in air conditioning & ventilation system etc.
Product Name : | Synthetic Fiber Filter |
Model : | CNCF Series |
Filter Grade : | EU 3-6 |
Recommended Air Velocity : | 2 to 3 mtr/sec. |
Initial Pressure Drop : | 4 to 5 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90-95% |
It utilises a rotating metal screen as the filtering media and is backed by an oil drop eliminator to avoid oil carry over into the air stream. It is made of heavy M.S. sheet. The movement of the filter screen is controlled by a timer.
It is applied in coarser filtration where minimum maintenance is required.
Product Name : | Autoviscous Filter |
Model : | - |
Filter Grade : | EU 3 to EU 5 |
Recommended Air Velocity : | 2 Mtr./sec. |
Initial Pressure Drop : | 4 to 5 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 85%. |
It comprises a 'V' shaped procket of welded construction. The end of the pocket are solid, with one or both sides of the 'V' made up of the form of louvers slits. They are totally maintenance free.
It is applied in coarser filtration where minimum maintenance is required.
Product Name : | FAN COIL FILTER |
Model : | CFC SERIES |
Filter Grade : | EU 3-5 |
Recommended Air Velocity : | 2 to 3 mtr./sec |
Initial Pressure Drop : | 3 to 6 mm. of wg |
Efficiency as per B. S. 2831, Test Dust No II & III : | 85 to 95% |
Synthetic fibre filter fleece is reinforced on the air outlet side with wire bordered with a cardboard frame. The media is pleated in deep folds.
It is applied in air conditioning & ventilation systems, slip ring generators, gas turbines etc.
Product Name : | Chip Board Filter |
Model : | CCB 5 Series |
Filter Grade : | EU 3 to EU 5 |
Recommended Air Velocity : | 1.5 to 2 mtr./sec. |
Initial Pressure Drop : | 5 to 7 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 80 to 90% |
The basic media of these filters are either glass fibre paper or cellulose and synthetic fibre mix paper. The seperator used are hot melt type and are suitable to work upto temp. of 100 C. The media is encased in aluminium,G.I. frame with no metallic spacers.
It is applied for multi stage filter system in ACVS, Micro electronic, medicine, and compressors.
Product Name : | Mini Plate Hepa Filter |
Model : | CMP Series |
Filter Grade : | EU 6 to EU 13 |
Recommended Air Velocity : | 0.5 to 1.5 mtr./sec. |
Initial Pressure Drop : | 10 to 25 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 98 to 99.97%. |
It is an automatic roll type filter in which the media is automatically rolled after it had accumulated its dust load. The media is generally made of glass fibre & synthetic fibre.
It is applied in air conditioning & ventilation system, painting cabines, cooker hoods ( Fume absorbers).
Product Name : | Rollomatic Filter |
Model : | CROL |
Filter Grade : | EU3 to EU9 |
Recommended Air Velocity : | 1.5 to 3 mtr./sec. |
Initial Pressure Drop : | 3 to 12 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 85 to 98%. |
It is made of hyloft, HDPE, Synthetic Felt, sandwitched with nylon cloth / tissue, PES (2 to 12 Nos.). Pockets are made in a metallic frame to makes its fitment easy.
It is applied in air ventilation system e.g. sofisticated industrial assembly rooms, hospitals, airport, for dust collecting in cement plants, brick processing units etc.
Product Name : | Multi Pocket Type Bag Filter |
Model : | CMPB SERIES |
Filter Grade : | EU 5 to EU 9 |
Recommended Air Velocity : | 1.5 to 3 mtr./sec |
Initial Pressure Drop : | 6 to 16 mm. of wg |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90 to 99%. |
Cylindrical (snap,collar & rope type)bag filter are made of synthetic needle felts,Nomex,Ryton,Glass fibre (for high temp.)e.t.c.This material can be surface treated by PTFE,TEFLON,SS WIRE for water repellence,antistatic, heat resistance property.
For Industrial dust control in power station ,cupula,cement indutry,brick processing unit.
Product Name : | CYLINDRICAL TYPE BAG FILTER |
Model : | CCB SERIES |
Filter Grade : | EU-9 |
Recommended Air Velocity : | 2 TO 2.5 m/see |
Initial Pressure Drop : | 15 mm OF W.G |
Efficiency as per B. S. 2831, Test Dust No II & III : | 95-99 % |
Cellulose paper resin bonded,Hdpe wiremesh 3 to 5 layers,Coir pad along with zigzag cotton & metallic media. This filter are two type 1.Circular 2. box .
Suction side of Compressor,Genarator & industrial Machinary.
Product Name : | Air filter for compressor & Engine |
Model : | - |
Filter Grade : | EU 5 to EU 9 |
Recommended Air Velocity : | 1 to 2 mtr./sec. |
Initial Pressure Drop : | 4 to 15 mm. of wg. |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90 to 95% |
Cylindrical (snap,collar & rope type)bag filter are made of synthetic needle felts,Nomex,Ryton,Glass fibre (for high temp.)e.t.c.This material can be surface treated by PTFE,TEFLON,SS WIRE for water repellence,antistatic, heat resistance property.
For Industrial dust control in power station ,cupula,cement indutry,brick processing unit.
Product Name : | SUCTION AIR FILTER |
Model : | CASF |
Filter Grade : | EU-3 TO EU-9 |
Recommended Air Velocity : | 1.5 M/S-2.5 M/S |
Initial Pressure Drop : | 4 TO 6 mm of w.g |
Efficiency as per B. S. 2831, Test Dust No II & III : | 85 to 95% |
Cylindrical (snap,collar & rope type)bag filter are made of synthetic needle felts,Nomex,Ryton,Glass fibre (for high temp.)e.t.c.This material can be surface treated by PTFE,TEFLON,SS WIRE for water repellence,antistatic, heat resistance property.
For Industrial dust control in power station ,cupula,cement indutry,brick processing unit.
Product Name : | Pocket Type Bag Filter with housing |
Model : | CPFC SERIES |
Filter Grade : | EU 5 to EU 9 |
Recommended Air Velocity : | 1.5 to 3 mtr./sec |
Initial Pressure Drop : | 6 to 16 mm. of wg |
Efficiency as per B. S. 2831, Test Dust No II & III : | 90 to 99%. |